Product Details:
Measuring range | 0 to 3 mm |
Least count | 1/100 mm |
Capacity | 20 T |
Gauge length | 30 to 120 mm |
Accuracy | 1 % |
Surface treatment | Polished |
Product Details:
Maximum Capacity | 3000kN |
Load Resolution | 150 N |
Load Range with Accuracy | 60 to 3000 |
Resolution of piston movement | 0.1mm |
Clearance between column | 850mm |
Stroke | 300mm |
Product Details:
Usage | Industrial |
Accuracy | 0.5% |
Capacity | 100 T |
Weight | 1000-2000 Kg |
Application | Industrial |
Surface treatment | Polished |
We are offering Electronic Universal Testing Machines.
Features:
Micro Processor based electronic panel.
Precision strain gauge type pressure transducer for load measurement.
Rotary Encoder with the rack for cross head displacement indication with 0.1 mm resolution.
Digital Load,Displacement/Extension indication.
RS-232 Com. port for PC interface.
Data entry for specimen dimensions, serial number, gauge length, Unit selection for the load etc. Results include Load vs Displacement Curve, Maximum Load,
Maximum Displacement, U.T.S.- % Elongation.Young''s Modulus & Proof stress if Extensometer is used
Optional Accessories:
X-Y plotter interface.
Electronic load pacer.
Basic Evaluation software.
Exhaustive Evaluation software for proof stress calculation.
Any special software on request.
Product Details:
Capacity | 2000 KN |
Accuracy | 1% |
Displacement Resolution | 0.01mm |
Descended piston | 50-900 mm |
Power | 5 kW |
Voltage | 415 V |
Phase | Three phase |
Frequency | 50 Hz |
Width | 90 mm |
Product Details:
Accuracy | 5 % |
Capacity | 500kgf |
Material | Metal |
Application | Industrial |
Testing Stroke | 800 mm |
Frequency | 50 Hz |
3.3/5
Rated by 6 Users